#24 BALLARD,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/19/05  21  0-4  .000  0-1  .000  0-0  .000  0.0  0.0 
at Indiana  11/21/05  23  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
FLORIDA INTERNATIONAL  11-25-05    16  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Georgia Bulldogs  11/29/05    18  2-5  .400  2-3  .667  3-4  .750  1.8  2.3 
at Bethune-Cookman  12/03/05    13  1-3  .333  1-3  .333  0-0  .000  1.6  2.4 
at Xavier  12-07-05    19  1-5  .200  0-2  .000  0-0  .000  1.7  2.3 
ALABAMA STATE  12-10-05    13  0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
at Northern Iowa  12-17-05  26  2-6  .333  1-3  .333  0-0  .000  1.9  2.4 
at Dayton Flyers  12/19/05  28  3-6  .500  1-2  .500  3-5  .600  2.1  10  3.2 
vs Tennessee Tech University  12/22/05  29  4-9  .444  1-2  .500  2-2  1.000  2.1  11  4.0 
vs Hawaii Pacific University  12/23/05  34  2-5  .400  1-3  .333  0-2  .000  2.2  4.1 
at University of Florida  12/30/05    26  0-2  .000  0-2  .000  0-0  .000  2.2  3.8 
NORFOLK STATE  1-4-06   33  2-4  .500  0-1  .000  3-4  .750  2.2  4.0 
MORGAN STATE  1/7/06   29  3-4  .750  0-0  .000  0-0  .000  2.2  4.1 
COPPIN STATE  1/9/06   31  3-6  .500  0-3  .000  0-0  .000  2.1  4.3 
at N.C. A&T  1/14/06   35  2-3  .667  2-2  1.000  1-2  .500  2.2  4.4 
at South Carolina State  1/16/06   21  0-1  .000  0-0  .000  0-2  .000  2.3  4.2 
MARYLAND EASTERN SHORE  1-21-06   38  6-8  .750  0-2  .000  6-8  .750  2.3  18  4.9 
HOWARD UNIVERSITY  1/23/06   37  1-3  .333  0-0  .000  6-8  .750  2.4  5.1 
at Delaware State  01/28/06  33  2-7  .286  1-1  1.000  0-0  .000  2.3  5.1 
at Ohio State  1/30/06   37  0-7  .000  0-1  .000  0-0  .000  2.2  4.9 
at Morgan State  2/4/06   31  1-1  1.000  0-0  .000  5-6  .833  2.3  5.0 
at Coppin State  2/6/06   27  3-8  .375  2-3  .667  1-3  .333  2.3  5.1 
SOUTH CAROLINA STATE  2/11/06   29  3-6  .500  1-3  .333  1-1  1.000  2.3  5.3 
N.C. A&T  2/13/06   30  2-4  .500  2-3  .667  0-0  .000  2.2  5.3 
at Maryland-Eastern Shore  02/18/06  31  1-2  .500  0-1  .000  2-6  .333  2.2  5.2 
at Howard "Bison"  02/20/06  25  1-3  .333  0-1  .000  0-0  .000  2.2  5.1 
DELAWARE STATE  2/25/06   28  1-3  .333  0-1  .000  0-0  .000  2.3  5.0 
at Hampton University  3-1-06   30  2-5  .400  0-2  .000  0-0  .000  10  2.5  5.0 
BETHUNE-COOKMAN  3-4-06   31  2-5  .400  0-1  .000  0-0  .000  2.6  4.9 
vs South Carolina State  3/9/06   18  1-5  .200  0-2  .000  0-0  .000  2.7  4.8 
Totals     25  840  51-135  .378  15-49  .306  33-53  .623  28  55  83  2.7  56  80  78  45  150  4.8 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 4.8      Assists/game: 2.6 
FG Pct: 37.8      Turnovers/game: 2.5 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 62.3      Steals/game: 1.5 
       Blocks/game: 0.0